Outlander Renegade 800 Crank Bottom End Complete Stock Spec Rebuild Assembly Kit
$499.99
<!–– XIF_BEGIN_COMPATS -->
<!–– XIF_END_COMPATS -->
Compatible Vehicles
Submodel | Year | Make | Model |
---|---|---|---|
4X4 | 2015 | Can-Am | Commander 800 |
4x4 DPS | 2015 | Can-Am | Commander 800 |
4x4 XT | 2015 | Can-Am | Commander 800 |
4x4 XT Rear Open Differential | 2015 | Can-Am | Commander 800 |
4X4 | 2014 | Can-Am | Commander 800 |
4x4 DPS | 2014 | Can-Am | Commander 800 |
4x4 XT | 2014 | Can-Am | Commander 800 |
4x4 XT Rear Open Differential | 2014 | Can-Am | Commander 800 |
4x4 XT | 2011 | Can-Am | Commander 800 |
4X4 | 2020 | Can-Am | Commander 800R |
4x4 DPS | 2020 | Can-Am | Commander 800R |
4x4 XT DPS | 2020 | Can-Am | Commander 800R |
4X4 | 2019 | Can-Am | Commander 800R |
4x4 DPS | 2019 | Can-Am | Commander 800R |
4x4 XT DPS | 2019 | Can-Am | Commander 800R |
4X4 | 2018 | Can-Am | Commander 800R |
4x4 DPS | 2018 | Can-Am | Commander 800R |
4x4 XT DPS | 2018 | Can-Am | Commander 800R |
4X4 | 2017 | Can-Am | Commander 800R |
4x4 DPS | 2017 | Can-Am | Commander 800R |
4x4 XT DPS | 2017 | Can-Am | Commander 800R |
4X4 | 2016 | Can-Am | Commander 800R |
4x4 DPS | 2016 | Can-Am | Commander 800R |
4x4 XT Camo DPS | 2016 | Can-Am | Commander 800R |
4x4 XT DPS | 2016 | Can-Am | Commander 800R |
4X4 | 2015 | Can-Am | Commander 800R |
4x4 DPS | 2015 | Can-Am | Commander 800R |
4x4 XT | 2015 | Can-Am | Commander 800R |
4x4 DPS EFI | 2013 | Can-Am | Commander 800R |
4x4 EFI | 2013 | Can-Am | Commander 800R |
4x4 XT EFI | 2013 | Can-Am | Commander 800R |
4x4 EFI | 2012 | Can-Am | Commander 800R |
4x4 XT EFI | 2012 | Can-Am | Commander 800R |
4X4 | 2011 | Can-Am | Commander 800R |
4x4 XT | 2011 | Can-Am | Commander 800R |
4x4 DPS | 2020 | Can-Am | Commander Max 800R |
4x4 DPS | 2019 | Can-Am | Commander Max 800R |
4x4 DPS | 2018 | Can-Am | Commander Max 800R |
4x4 DPS | 2017 | Can-Am | Commander Max 800R |
4x4 DPS | 2016 | Can-Am | Commander Max 800R |
4X4 | 2021 | Can-Am | Defender HD8 |
4x4 Cab DPS | 2021 | Can-Am | Defender HD8 |
4x4 DPS | 2021 | Can-Am | Defender HD8 |
4x4 XT DPS | 2021 | Can-Am | Defender HD8 |
4X4 | 2020 | Can-Am | Defender HD8 |
4x4 DPS | 2020 | Can-Am | Defender HD8 |
4x4 XT Cab DPS | 2020 | Can-Am | Defender HD8 |
4x4 XT DPS | 2020 | Can-Am | Defender HD8 |
4X4 | 2019 | Can-Am | Defender HD8 |
4x4 DPS | 2019 | Can-Am | Defender HD8 |
4x4 XT Cab DPS | 2019 | Can-Am | Defender HD8 |
4x4 XT DPS | 2019 | Can-Am | Defender HD8 |
4X4 | 2018 | Can-Am | Defender HD8 |
4x4 DPS | 2018 | Can-Am | Defender HD8 |
4x4 XT Cab DPS | 2018 | Can-Am | Defender HD8 |
4x4 XT DPS | 2018 | Can-Am | Defender HD8 |
4X4 | 2017 | Can-Am | Defender HD8 |
4x4 DPS | 2017 | Can-Am | Defender HD8 |
4x4 XT Cab Camo DPS | 2017 | Can-Am | Defender HD8 |
4x4 XT Cab DPS | 2017 | Can-Am | Defender HD8 |
4x4 XT DPS | 2017 | Can-Am | Defender HD8 |
4X4 | 2016 | Can-Am | Defender HD8 |
4x4 Camo DPS | 2016 | Can-Am | Defender HD8 |
4x4 Convenience Package | 2016 | Can-Am | Defender HD8 |
4x4 DPS | 2016 | Can-Am | Defender HD8 |
4x4 XT Camo DPS | 2016 | Can-Am | Defender HD8 |
4x4 XT DPS | 2016 | Can-Am | Defender HD8 |
4X4 | 2021 | Can-Am | Defender Max HD8 |
4x4 DPS | 2021 | Can-Am | Defender Max HD8 |
4x4 XT DPS | 2021 | Can-Am | Defender Max HD8 |
4X4 | 2020 | Can-Am | Defender Max HD8 |
4x4 DPS | 2020 | Can-Am | Defender Max HD8 |
4x4 XT DPS | 2020 | Can-Am | Defender Max HD8 |
4X4 | 2019 | Can-Am | Defender Max HD8 |
4x4 DPS | 2019 | Can-Am | Defender Max HD8 |
4x4 XT DPS | 2019 | Can-Am | Defender Max HD8 |
4X4 | 2018 | Can-Am | Defender Max HD8 |
4x4 DPS | 2018 | Can-Am | Defender Max HD8 |
4x4 XT DPS | 2018 | Can-Am | Defender Max HD8 |
4x4 DPS | 2017 | Can-Am | Defender Max HD8 |
4x4 XT Cab DPS | 2017 | Can-Am | Defender Max HD8 |
4x4 XT DPS | 2017 | Can-Am | Defender Max HD8 |
4X4 | 2021 | Can-Am | Maverick Trail 800 |
4x4 DPS | 2021 | Can-Am | Maverick Trail 800 |
4X4 | 2020 | Can-Am | Maverick Trail 800 |
4x4 DPS | 2020 | Can-Am | Maverick Trail 800 |
4X4 | 2019 | Can-Am | Maverick Trail 800 |
4x4 DPS | 2019 | Can-Am | Maverick Trail 800 |
4X4 | 2018 | Can-Am | Maverick Trail 800R |
4x4 DPS | 2018 | Can-Am | Maverick Trail 800R |
4X4 | 2015 | Can-Am | Outlander 800R |
4x4 DPS | 2015 | Can-Am | Outlander 800R |
4x4 XMR | 2015 | Can-Am | Outlander 800R |
4x4 XT | 2015 | Can-Am | Outlander 800R |
4x4 XTP | 2015 | Can-Am | Outlander 800R |
4x4 DPS EFI | 2014 | Can-Am | Outlander 800R |
4x4 EFI | 2014 | Can-Am | Outlander 800R |
4x4 XMR EFI | 2014 | Can-Am | Outlander 800R |
4x4 XT EFI | 2014 | Can-Am | Outlander 800R |
4x4 XTP EFI | 2014 | Can-Am | Outlander 800R |
4x4 DPS EFI | 2013 | Can-Am | Outlander 800R |
4x4 EFI | 2013 | Can-Am | Outlander 800R |
4x4 XMR EFI | 2013 | Can-Am | Outlander 800R |
4x4 XT EFI | 2013 | Can-Am | Outlander 800R |
4x4 XTP EFI | 2013 | Can-Am | Outlander 800R |
4x4 DPS | 2015 | Can-Am | Outlander Max 800R |
4x4 XT | 2015 | Can-Am | Outlander Max 800R |
4x4 XTP | 2015 | Can-Am | Outlander Max 800R |
4x4 DPS EFI | 2014 | Can-Am | Outlander Max 800R |
4x4 XT EFI | 2014 | Can-Am | Outlander Max 800R |
4x4 XTP EFI | 2014 | Can-Am | Outlander Max 800R |
4x4 DPS EFI | 2013 | Can-Am | Outlander Max 800R |
4x4 XT EFI | 2013 | Can-Am | Outlander Max 800R |
4x4 XTP EFI | 2013 | Can-Am | Outlander Max 800R |
4X4 | 2015 | Can-Am | Renegade 800R |
4x4 XXC | 2015 | Can-Am | Renegade 800R |
4x4 EFI | 2014 | Can-Am | Renegade 800R |
4x4 XXC EFI | 2014 | Can-Am | Renegade 800R |
4x4 EFI | 2013 | Can-Am | Renegade 800R |
4x4 XXC EFI | 2013 | Can-Am | Renegade 800R |
WORKS ON ALL 2013+ CAN AM 800cc ATVs AND SIDE x SIDES
- ALL PARTS ARE AFTERMARKET
- Crank assembly with rods
- Rod bushings
- Crankshaft bushings
- Crank balancer bushings
- Complete gasket kit
- MLS head gaskets
- Complete seal kit
- Valve stem seals
- Water pump mechanical seal
- All brand new aftermarket parts
- 1 year warranty*