
Polaris RZR XP1000 XP4 1000 Hot Cams Valve Shim Conversion Kit +Hotcams Shim Kit
HC00134, HC00135,HCSHIM02,872667,688-0070,0926-3456, 5138435, 513477-440, 513477-442, 513477-445, 513477-448, 513477-450, 513477-452, 513477-455, 513477-458, 513477-460, 513477-462, 513477-465, 513477-468, 513477-470, 513477-472, 513477-475, 513477-478, 513477-480, 513477-482, 513477-485, 513477-488, 513477-490, 513477-492, 513477-495, 513477-498, 513477-500, 513477-502, 513477-505, 513477-508, 513477-510, 513477-512, 513477-515, 513477-518, 513477-520, 513477-522, 513477-525, 513477-528, 513477-530, 513477-532, 513477-535, 513477-538, 513477-540, 513477-542, 513477-545
Hot Cams Valve Shim Conversion Kit DLC Black #HC00134 for Polaris – Upgrade Your Performance!
Unlock your engine's full potential with the Hot Cams Valve Shim Conversion Kit with DLC Coated Buckets & Retainers, designed specifically for Polaris. Say goodbye to expensive shim buckets and hello to efficiency! This innovative kit allows you to adjust engine valve clearance using the included 9.48mm shim kit, making maintenance both easier and more cost-effective.
Key Features:
- Enhanced Compatibility: Perfect for Polaris 900, 1000, and Turbo Prostar engines, this kit is engineered to work seamlessly with OEM and aftermarket high-performance camshafts.
- Durability Meets Performance: Each kit features Diamond Like Carbon (DLC) coating, ensuring extended life and superior performance over standard OEM options.
- Complete Your Setup: The kit includes 8 buckets, 8 retainers, and Shim Kit—everything you need for a hassle-free installation. (note: valves and springs sold separately).
- Includes Complete Shim Kit: Includes Hot Cams Shim Kit Part# HCSHIM02
FITS:
2021 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
2021 | Polaris | RZR Turbo S Velocity 4x4 | - | - |
2021 | Polaris | RZR 4 Turbo S 4x4 | - | - |
2021 | Polaris | RZR 4 Turbo S Velocity 4x4 | - | - |
2021 | Polaris | General XP 1000 Deluxe 4x4 | - | - |
2021 | Polaris | General XP 1000 Pursuit Edition 4x4 | - | - |
2021 | Polaris | Ranger Crew XP 1000 Trail Boss 4x4 | - | - |
2021 | Polaris | Ranger XP 1000 Northstar Edition Ultimate 4x4 | - | - |
2021 | Polaris | General 4 1000 Deluxe 4x4 | - | - |
2021 | Polaris | RZR Turbo S 4x4 | - | - |
2021 | Polaris | General 1000 Sport 4x4 | - | - |
2021 | Polaris | General 4 1000 Premium 4x4 | - | - |
2021 | Polaris | General 4 XP 1000 Pursuit Edition 4x4 | - | - |
2021 | Polaris | Ranger Crew XP 1000 Trail Boss Northstar 4x4 | - | - |
2021 | Polaris | Ranger XP 1000 Trail Boss 4x4 | - | - |
2021 | Polaris | Ranger XP 1000 Trail Boss Northstar Edition 4x4 | - | - |
2021 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 | - | - |
2021 | Indian | Scout Bobber Sixty | - | - |
2021 | Polaris | General XP 1000 Factory Custom Edition 4x4 | - | - |
2021 | Polaris | General 4 XP 1000 Factory Custom Edition 4x4 | - | - |
2021 | Polaris | Ranger Crew XP 1000 Northstar Premium 4x4 | - | - |
2021 | Polaris | Ranger Crew XP 1000 Northstar Ultimate 4x4 | - | - |
2021 | Polaris | Ranger Crew XP 1000 EPS Premium 4x4 | - | - |
2021 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
2020-2021 | Polaris | General 1000 Deluxe EPS 4x4 | - | - |
2020-2021 | Polaris | General 1000 EPS Premium 4x4 | - | - |
2020-2021 | Polaris | General 4 XP 1000 Deluxe 4x4 | - | - |
2020-2021 | Polaris | Ranger XP 1000 Texas Edition 4x4 | - | - |
2020-2021 | Polaris | Ranger Crew XP 1000 EPS Texas Edition 4x4 | - | - |
2020 | Polaris | RZR 4 Pro XP | - | - |
2020 | Indian | FTR 1200 Rally | - | - |
2020 | Polaris | Ranger 1000 EPS 4x4 | - | - |
2020 | Polaris | Ranger Crew 1000 EPS | - | - |
2020 | Polaris | RZR Trail S 900 Premium 4x4 | - | - |
2020 | Polaris | Slingshot S | - | - |
2020 | Polaris | General 4 1000 4x4 | - | - |
2020 | Polaris | Slingshot SL | - | - |
2020 | Polaris | Slingshot Grand Touring | - | - |
2020 | Polaris | Slingshot R | - | - |
2020 | Polaris | RZR Pro XP | - | - |
2020 | Polaris | Slingshot SLR | - | - |
2019-2020 | Polaris | RZR 4 XP Turbo S Velocity 4x4 | - | - |
2019-2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 | - | - |
2019-2020 | Polaris | RZR 4 XP Turbo S 4x4 | - | - |
2019-2020 | Polaris | RZR S4 1000 EPS 4x4 | - | - |
2019-2020 | Indian | FTR 1200 | - | - |
2019 | Polaris | General 4 1000 Ride Command Ed. 4x4 | - | - |
2019 | Polaris | Ranger Crew XP 1000 EPS 4x4 | - | - |
2019 | Indian | FTR 1200 S | - | - |
2019 | Polaris | Ranger XP 1000 EPS 4x4 | - | - |
2018-2021 | Polaris | RZR RS1 4x4 | - | - |
2018-2021 | Indian | Scout Bobber | - | - |
2018-2020 | Polaris | RZR XP Turbo S 4x4 | - | - |
2017-2019 | Polaris | Ace 900 XC 4x4 | - | - |
2017-2019 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 | - | - |
2017-2018 | Polaris | Ranger Crew XP 900 4x4 | - | - |
2017 | Victory | Octane | - | - |
2017 | Polaris | Ranger XP 1000 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 1000 4x4 | - | - |
2016-2021 | Polaris | RZR 4 XP 1000 4x4 | - | - |
2016-2021 | Polaris | RZR XP Turbo EPS 4x4 | - | - |
2016-2021 | Polaris | RZR 4 XP Turbo 4x4 | - | - |
2016-2021 | Indian | Scout Sixty | - | - |
2016-2019 | Polaris | General 1000 EPS 4x4 | - | - |
2016-2019 | Polaris | RZR S 1000 EPS 4x4 | - | - |
2016 | Polaris | RZR Trail 900 Fox Edition LE 4x4 | - | - |
2015-2021 | Indian | Scout | - | - |
2015-2020 | Polaris | RZR S 900 4x4 | - | - |
2015-2017 | Polaris | RZR 900 XC 4x4 | - | - |
2015-2016 | Polaris | RZR Trail 900 EPS 4x4 | - | - |
2014-2021 | Polaris | RZR XP 1000 4x4 | - | - |
2014-2019 | Polaris | Ranger XP 900 4x4 | - | - |
2014-2018 | Polaris | RZR 4 900 EPS 4x4 | - | - |
2014-2015 | Polaris | Ranger Crew 900 4x4 | - | - |
2014-2015 | Polaris | Ranger Crew 900 EPS 4x4 | - | - |
2014 | Polaris | RZR 900 4x4 | - | - |
Why Choose Hot Cams?
At BPRATV, we believe in providing the best parts for peak performance at unbeatable prices. Upgrade to the Hot Cams Valve Shim Conversion Kit and experience a smoother, more responsive engine that rises above the competition!